Description
Minimum Order Quantity: | 100 |
Price: | $2.98-5.68 |
Packaging Details: | Individual package |
Delivery Time: | 14days |
Payment Terms: | Cash, T/T |
Supply Ability: | 1,000 per day |
● New ultrasonic echo enhancement point design, which is clearly visible under ultrasound;
● Excellent ultrasound development effect to maximize nerve block effect;
● The successful rate of puncture was 100%;
● Local anesthesia takes effect quickly and reduces the amount of anesthetic;
● Effectively avoid nerve loss and reduce nerve complications;
● Reduce postoperative analgesic dose and accelerate postoperative rehabilitation.
Disadvantages of current market products
● Can not develop, easy to damage nerves;
● Unable to judge the anesthetic dose; New ultrasonic echo enhancement point design, which is clearly visible under ultrasound;
● Excellent ultrasound development effect to maximize nerve block effect;
● The successful rate of puncture was 100%;
● Local anesthesia takes effect quickly and reduces the amount of anesthetic;
● Effectively avoid nerve loss and reduce nerve complications;
● Reduce postoperative analgesic dose and accelerate postoperative rehabilitation.
Applications
● Ultrasound anesthesia needle using ultrasound for precise detection of definite nerve areas.
Nerve blocks are used as anesthesia for surgical procedures as well as for pain therapy involving the upper and lower extremities with various block techniques.
Specifications
Ultrasound anesthesia needle (For nerve block of surgical procedures) | |||
Type: LMAN-N (Without extension tube) | Type: LMAN-NY (With extension tube) | ||
REF | SPEC. | REF | SPEC. |
LMAN-N0101 | 0.45 (26G) ×55 | LMAN-NY0101 | 0.45 (26G) ×55 |
LMAN-N0102 | 0.45 (26G) ×70 | LMAN-NY0102 | 0.45 (26G) ×70 |
LMAN-N0103 | 0.45 (26G) ×90 | LMAN-NY0103 | 0.45 (26G) ×90 |
LMAN-N0201 | 0.5 (25G) ×55 | LMAN-NY0201 | 0.5 (25G) ×55 |
LMAN-N0202 | 0.5 (25G) ×70 | LMAN-NY0202 | 0.5 (25G) ×70 |
LMAN-N0203 | 0.5 (25G) ×90 | LMAN-NY0203 | 0.5 (25G) ×90 |
LMAN-N0301 | 0.55 (24G) ×54 | LMAN-NY0301 | 0.55 (24G) ×54 |
LMAN-N0302 | 0.55 (24G) ×69 | LMAN-NY0302 | 0.55 (24G) ×69 |
LMAN-N0303 | 0.55 (24G) ×89 | LMAN-NY0303 | 0.55 (24G) ×89 |
LMAN-N0401 | 0.6 (23G) ×55 | LMAN-NY0401 | 0.6 (23G) ×55 |
LMAN-N0402 | 0.6 (23G) ×70 | LMAN-NY0402 | 0.6 (23G) ×70 |
LMAN-N0403 | 0.6 (23G) ×80 | LMAN-NY0403 | 0.6 (23G) ×80 |
LMAN-N0404 | 0.6 (23G) ×90 | LMAN-NY0404 | 0.6 (23G) ×90 |
LMAN-N0405 | 0.6 (23G) ×100 | LMAN-NY0405 | 0.6 (23G) ×100 |
LMAN-N0501 | 0.7 (22G) ×55 | LMAN-NY0501 | 0.7 (22G) ×55 |
LMAN-N0502 | 0.7 (22G) ×70 | LMAN-NY0502 | 0.7 (22G) ×70 |
LMAN-N0503 | 0.7 (22G) ×80 | LMAN-NY0503 | 0.7 (22G) ×80 |
LMAN-N0504 | 0.7 (22G) ×90 | LMAN-NY0504 | 0.7 (22G) ×90 |
LMAN-N0505 | 0.7 (22G) ×100 | LMAN-NY0505 | 0.7 (22G) ×100 |
LMAN-N0506 | 0.7 (22G) ×110 | LMAN-NY0506 | 0.7 (22G) ×110 |
LMAN-N0507 | 0.7 (22G) ×120 | LMAN-NY0507 | 0.7 (22G) ×120 |
LMAN-N0508 | 0.7 (22G) ×150 | LMAN-NY0508 | 0.7 (22G) ×150 |
LMAN-N0601 | 0.8 (21G) ×55 | LMAN-NY0601 | 0.8 (21G) ×55 |
LMAN-N0602 | 0.8 (21G) ×70 | LMAN-NY0602 | 0.8 (21G) ×70 |
LMAN-N0603 | 0.8 (21G) ×90 | LMAN-NY0603 | 0.8 (21G) ×90 |
LMAN-N0604 | 0.8 (21G) ×100 | LMAN-NY0604 | 0.8 (21G) ×100 |
LMAN-N0605 | 0.8 (21G) ×120 | LMAN-NY0605 | 0.8 (21G) ×120 |
LMAN-N0606 | 0.8 (21G) ×150 | LMAN-NY0606 | 0.8 (21G) ×150 |
LMAN-N0701 | 0.9 (20G) ×55 | LMAN-NY0701 | 0.9 (20G) ×55 |
LMAN-N0702 | 0.9 (20G) ×70 | LMAN-NY0702 | 0.9 (20G) ×70 |
LMAN-N0703 | 0.9 (20G) ×80 | LMAN-NY0703 | 0.9 (20G) ×80 |
LMAN-N0704 | 0.9 (20G) ×90 | LMAN-NY0704 | 0.9 (20G) ×90 |
LMAN-N0705 | 0.9 (20G) ×100 | LMAN-NY0705 | 0.9 (20G) ×100 |
LMAN-N0706 | 0.9 (20G) ×120 | LMAN-NY0706 | 0.9 (20G) ×120 |
LMAN-N0707 | 0.9 (20G) ×150 | LMAN-NY0707 | 0.9 (20G) ×150 |
LMAN-N0801 | 1.1 (19G) ×55 | LMAN-NY0801 | 1.1 (19G) ×55 |
LMAN-N0802 | 1.1 (19G) ×90 | LMAN-NY0802 | 1.1 (19G) ×90 |
LMAN-N0803 | 1.1 (19G) ×100 | LMAN-NY0803 | 1.1 (19G) ×100 |
LMAN-N0804 | 1.1 (19G) ×150 | LMAN-NY0804 | 1.1 (19G) ×150 |
Competitive Advantage
● Provide perfect ultrasound echogenicity to maximize the technique’s results
● 100% puncture success rate
● Shorter onset time of local anesthetics
● Lower neurological complications
● Less dosage of postoperative analgesia